Giro D'Italia 2013, la lista dei partenti
Garmin - Sharp 1 - Ryder Hesjedal 2 - Thomas Danielson 3 - Thomas Dekker 4 - Nathan Haas 5 - Robert Hunter 6 - David Millar 7 - Ramunas Navardauskas 8 - Peter Stetina 9 - Christian Vande Velde | AG2R La Mondiale 11 - Domenico Pozzovivo 12 - Davide Appollonio 13 - Manuel Belletti 14 - Julien Berard 15 - Carlos Betancur Gómez 16 - Guillaume Bonnafond 17 - Hubert Dupont 18 - Ben Gastauer 19 - Sylvain Georges | Androni Giocattoli-Venezuela 21 - Franco Pellizotti 22 - Giairo Ermeti 23 - Fabio Felline 24 - Mattia Gavazzi 25 - Tomas Aurelio Gil Martínez 26 - Jackson Rodríguez 27 - Diego Rosa 28 - Miguel Rubiano Chávez 29 - Emanuele Sella |
Astana Pro Team 31 - Vincenzo Nibali 32 - Valerio Agnoli 33 - Fabio Aru 34 - Dmitriy Gruzdev 35 - Tanel Kangert 36 - Fredrik W.Kessiakoff 37 - Paolo Tiralongo 38 - Alessandro Vanotti 39 - Andrey Zeits | Bardiani - Csf Inox 41 - Sacha Modolo 42 - Enrico Battaglin 43 - Nicola Boem 44 - Francesco Bongiorno 45 - Marco Canola 46 - Sonny Colbrelli 47 - Stefano Locatelli 48 - Stefano Pirazzi 49 - Edoardo Zardini | Blanco Pro Cycling Team 51 - Robert Gesink 52 - Jack Bobridge 53 - Stef Clement 54 - Juan M. Gárate Cepa 55 - Wilco Kelderman 56 - Steven Kruijswijk 57 - Paul Martens 58 - Maarten Tjallingii 59 - Maarten Wynants |
BMC Racing Team 61 - Cadel Evans 62 - Adam Blythe 63 - Stephen Cummings 64 - Klaas Lodewyck 65 - Steve Morabito 66 - Daniel Oss 67 - Taylor Phinney 68 - Ivan Santaromita 69 - Danilo Wyss | Cannondale Pro Team 71 - Damiano Caruso 72 - Tiziano Dall'Antonia 73 - Paolo Longo Borghini 74 - Alan Marangoni 75 - Fabio Sabatini 76 - Cristiano Salerno 77 - Cayetano S. Tunarrosa 78 - Elia Viviani 79 - Cameron Wurf | Colombia 81 - Darwin Atapuma Hurtado 82 - Edwin Alcibiades Avila Vanegas 83 - Robinson C. Gómez 84 - Fabio Andrés Duarte Arevalo 85 - Leonardo Fabio Duque 86 - Wilson Marentes Torres 87 - Dalivier Ospina Navarro 88 - Jarlinson Pantano Gómez 89 - Carlos Quintero Norena |
Euskaltel - Euskadi 91 - Samuel Sánchez González 92 - Jorge Azanza Soto 93 - Egoi Martínez de Esteban 94 - Ricardo Mestre 95 - Miguel Mínguez Ayala 96 - Ioannis Tamouridis 97 - Pablo Urtasun Pérez 98 - Gorka Verdugo Marcotegui 99 - Robert Vrecer | FDJ 100 - Nacer Bouhanni 101 - Sandy Casar 102 - Murilo Antonio Fischer 103 - Arnold Jeannesson 104 - Johan Le Bon 105 - Francis Mourey 106 - Laurent Pichon 107 - Dominique Rollin 109 - Anthony Roux | Katusha Team 111 - Luca Paolini 112 - Maxim Belkov 113 - Pavel Brutt 114 - Giampaolo Caruso 115 - Vladimir Gusev 116 - Petr Ignatenko 117 - Dmitriy Kozonchuk 118 - Yury Trofimov 119 - Ángel Vicioso Arcos |
Lampre - Merida 121 - Michele Scarponi 122 - Mattia Cattaneo 123 - Kristijan Durasek 124 - Roberto Ferrari 125 - Przemyslaw Niemiec 126 - Daniele Pietropolli 127 - Filippo Pozzato 128 - José Rodolfo Serpa Pérez 129 - Simone Stortoni | Lotto Belisol Team 131 - Lars Ytting Bak 132 - Dirk Bellemakers 133 - Brian Bulgaç 134 - Francis De Greef 135 - Kenny Dehaes 136 - Gert Dockx 137 - Adam Hansen 138 - Vicente Reynés Mimó 139 - Frederik Willems | Movistar Team 141 - Eros Capecchi 142 - Juan José Cobo Acebo 143 - Alex Dowsett 144 - José Herrada López 145 - Beñat Intxausti Elorriaga 146 - Vladimir Karpets 147 - Pablo Lastras García 148 - Francisco José Ventoso Alberdi 149 - Giovanni Visconti |
Omega Pharma - Quick Step 151 - Mark Cavendish 152 - Gianluca Brambilla 153 - Michal Golas 154 - Iljo Keisse 155 - Serge Pauwels 156 - Jérôme Pineau 157 - Gert Steegmans 158 - Matteo Trentin 159 - Julien Vermote | Orica - GreenEDGE 161 - Matthew Harley Goss 162 - Luke Durbridge 163 - Leigh Howard 164 - Jens Keukeleire 165 - Brett Lancaster 166 - Christian Meier 167 - Jens Mouris 168 - Svein Tuft 169 - Pieter Weening | RadioShack - Leopard 171 - George Bennett 172 - Danilo Hondo 173 - Robert Kiserlovski 174 - Tiago Machado 175 - Giacomo Nizzolo 176 - Nelson Simoes Oliveira 177 - Yaroslav Popovych 178 - Hayden Roulston 179 - Jesse Sergent |
Sky ProCycling 181 - Bradley Wiggins 182 - Dario Cataldo 183 - Sergio Henao Montoya 184 - Christian Knees 185 - Danny Pate 186 - Salvatore Puccio 187 - Kanstantsin Siutsou 188 - Rigoberto Urán Urán 189 - Xabier Zandio Echaide | Team Argos - Shimano 191 - John Degenkolb 192 - Thomas Damuseau 193 - Bert De Backer 194 - Koen De Kort 195 - Patrick Gretsch 196 - Cheng Ji 197 - Tobias Ludvigsson 198 - Luka Mezgec 199 - Albert Timmer | Team Saxo - Tinkoff 201 - Rafal Majka 202 - Daniele Bennati 203 - Manuele Boaro 204 - Matti Breschel 205 - Mads Christensen 206 - Karsten Kroon 207 - Evgeny Petrov 208 - Bruno Pires 209 - Rory Sutherland |
Vacansoleil Pro Cycling Team 211 - Marco Marcato 212 - Grega Bole 213 - Martijn Keizer 214 - Maurits Lammertink 215 - Pim Ligthart 216 - Rob Ruijgh 217 - Rafael Valls Ferri 218 - Frederik Veuchelen 219 - Willem Wauters | Vini Fantini - Selle Italia 221 - Stefano Garzelli 222 - Rafael Andriato 223 - Francesco Chicchi 224 - Danilo Di Luca 225 - Oscar Gatto 226 - Alessandro Proni 227 - Matteo Rabottini 228 - Mauro Santambrogio 229 - Fabio Taborre |
Giro D'Italia 2013, la lista dei partenti
Reviewed by ciclismonelcuore
on
12:03
Rating: